League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19th hole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | bee's nee's bar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | chesters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | chill bar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 5 | dolphin bar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 6 | harry's | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 7 | jack brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 8 | load out bar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 9 | lucky time bar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 10 | moonies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 11 | pioneer bar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 12 | pj's bar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 13 | sportman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 14 | taffy's a | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 15 | taffy's b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 16 | titty twisters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|